Elizabeth, Elizabeth and Rohmawaty, Enny and Bashari, Muhammad Hasan (2024) The Effects of Turmeric and Mangosteen Pericarp Ethanol Extract on Eosinophil Count, TNF-α and TGF-β1 Gene Expression in Asthmatic Rat Model. Journal of Experimental Pharmacology, 16. pp. 397-411.
Preview
The Effects of Turmeric.pdf - Published Version
Download (6MB) | Preview
Official URL: https://doi.org/10.2147/JEP.S471113
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | bronchial smooth muscle thickness, eosinophils, mangosteen, inflammatory cells, turmeric |
| Subjects: | R Medicine > R Medicine (General) |
| Depositing User: | Anto Mujianto |
| Date Deposited: | 27 Aug 2026 07:12 |
| Last Modified: | 27 Aug 2026 07:12 |
| URI: | https://repo.maranatha.edu/id/eprint/348 |
